Year* | 2006** | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gross Cash Dividend (TL) | 30,736,268.00 | 51,500,861.00 | 5,798,470.00 | 102,403,737.00 | 22,403,545.00 | - | - | 24,809,266.00 | 104,824,701.00 | 130,877,465.00 | 180,000,000.00 | 240,000,000.00 | 566,828,182.00 | 128,766,192.00 | 800,000,000.00 | - |
% | 16.18% | 27.11% | 3.05% | 53.90% | 11.79% | - | - | 13.06% | 55.17% | 68.88% | 94.74% | 126.32% | 298.33% | 67.77% | 421.05% | - |
Bonus Issues (TL) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.410.000.000,00 |
% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 742,11% |
Previous Paid-in Capital (TL) | 138,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 1.600.000.000,00 |
Current Paid-in Capital (TL) | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 190,000,000.00 | 1.600.000.000,00 |
* The year in which the distributable profit has been recorded
** IPO through primary offering
** IPO through primary offering