Sunum Para Birimi | 1.000 TL |
Finansal Tablo Niteliği | Konsolide Olmayan |
Sunum Para Birimi | 1.000 TL |
Finansal Tablo Niteliği | Konsolide Olmayan |
Dipnot Referansı | Cari Dönem 01.01.2023 - 30.09.2023 | Önceki Dönem 01.01.2022 - 30.09.2022 | |||||||||||
kap-fr_StatementOfCashFlowsIndirectMethodAbstract| |
| ||||||||||||
ifrs-full_CashFlowsFromUsedInOperatingActivities|http://www.mkk.com.tr/2015/role/alternativeTotalLabel |
| 6.309.187 | -966.673 | ||||||||||
kap-fr_ProfitLossForCashFlowStatement|http://www.xbrl.org/2003/role/terseLabel |
| -1.580.353 | 6.969.574 | ||||||||||
kap-fr_ProfitLossFromContinuingOperationsForCashFlowStatement|http://www.xbrl.org/2003/role/terseLabel |
| -1.580.353 | 6.969.574 | ||||||||||
kap-fr_ProfitLossFromDiscontinuedOperationsForCashFlowStatement|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
ifrs-full_AdjustmentsForReconcileProfitLoss|http://www.mkk.com.tr/2015/role/alternativeTotalLabel |
| 4.924.845 | 3.738.673 | ||||||||||
ifrs-full_AdjustmentsForDepreciationAndAmortisationExpense| |
| 13/14 | 1.696.966 | 1.290.385 | |||||||||
ifrs-full_AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| 208.655 | -851 | ||||||||||
ifrs-full_AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossTradeAndOtherReceivables|http://www.xbrl.org/2003/role/terseLabel |
| -7.990 | 127 | ||||||||||
kap-fr_AdjustmentsForImpairmentLossReversalOfImpairmentLossOfOtherFinancialAssetsOrInvestments| |
| ||||||||||||
ifrs-full_AdjustmentsForImpairmentLossReversalOfImpairmentLossRecognisedInProfitOrLossInventories|http://www.xbrl.org/2003/role/terseLabel |
| 4 | -376.316 | -978 | |||||||||
kap-fr_AdjustmentsForImpairmentLossReversalOfImpairmentLossOfBiologicalAssets| |
| ||||||||||||
kap-fr_AdjustmentsForImpairmentLossReversalOfImpairmentLossOfPropertyPlantAndEquipment| |
| 6 | 592.961 | 0 | |||||||||
ifrs-full_AdjustmentsForImpairmentLossRecognisedInProfitOrLossGoodwill|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_AdjustmentsForImpairmentLossReversalOfImpairmentLossOfOtherIntangibleAssets| |
| ||||||||||||
kap-fr_AdjustmentsForImpairmentLossReversalOfImpairmentLossOfInvestmentProperties| |
| ||||||||||||
kap-fr_AdjustmentsforImpairmentLossReversalOfImpairmentLossOfNoncurrentAssetsClassifiedAsHeldForSale| |
| ||||||||||||
kap-fr_OtherAdjustmentsForImpairmentLossReversalOfImpairmentLoss| |
| ||||||||||||
ifrs-full_AdjustmentsForProvisions| |
| 470.129 | 223.248 | ||||||||||
kap-fr_AdjustmentsForReversalOfProvisionsRelatedWithEmployeeBenefits| |
| 9 | 450.289 | 199.764 | |||||||||
kap-fr_AdjustmentsForReversalOfLawsuitAndOrPenaltyProvisions| |
| 8 | 19.840 | 23.484 | |||||||||
kap-fr_AdjustmentsForReversalOfRestructuringProvisions| |
| ||||||||||||
kap-fr_AdjustmentsForReversalOfGeneralProvisions| |
| ||||||||||||
kap-fr_AdjustmentsForFreeProvisionsForProbableRisks| |
| ||||||||||||
kap-fr_AdjustmentsForReversalOfWarrantyProvisions| |
| ||||||||||||
kap-fr_AdjustmentsForReversalOfProvisionsArisedFromSectoralRequirements| |
| ||||||||||||
kap-fr_AdjustmentsForReversalOfOtherProvisions| |
| ||||||||||||
kap-fr_AdjustmentsForDividendIncomeOrExpenses| |
| ||||||||||||
kap-fr_AdjustmentsForProfitShareOrOtherFinancialInstrumentsIncomeOrExpenses| |
| ||||||||||||
kap-fr_AdjustmentsForBargainPurchaseGain|http://www.xbrl.org/2009/role/negatedLabel |
| ||||||||||||
kap-fr_AdjustmentsForInterestIncomeAndExpenses|http://www.xbrl.org/2003/role/terseLabel |
| 686.288 | -281 | ||||||||||
ifrs-full_AdjustmentsForInterestIncome|http://www.xbrl.org/2009/role/negatedLabel |
| 15 | -548.762 | -553.510 | |||||||||
ifrs-full_AdjustmentsForInterestExpense| |
| 15 | 1.233.110 | 625.792 | |||||||||
kap-fr_DefferedFinancialExpenseFromCreditPurchases| |
| ||||||||||||
kap-fr_UnearnedFinancialIncomeFromCreditSales|http://www.xbrl.org/2009/role/negatedLabel |
| 1.940 | -72.563 | ||||||||||
kap-fr_AdjustmentsForIncomeArisedFromGovernmentGrants|http://www.xbrl.org/2009/role/negatedLabel |
| ||||||||||||
kap-fr_AdjustmentsForLossesOrGainsOnExchangeTransactions|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
ifrs-full_AdjustmentsForUnrealisedForeignExchangeLossesGains| |
| -357.500 | -857.118 | ||||||||||
ifrs-full_AdjustmentsForSharebasedPayments| |
| ||||||||||||
kap-fr_AdjustmentsForManufacturersGrants| |
| ||||||||||||
ifrs-full_AdjustmentsForFairValueGainsLosses| |
| 412 | -111.815 | ||||||||||
kap-fr_AdjustmentsForFairValueLossesOrGainsofIssuedFinancialInstruments| |
| ||||||||||||
kap-fr_AdjustmentsForFairValueLossesOrGainsOfInvestmentProperty| |
| ||||||||||||
kap-fr_AdjustmentsForFairValueLossesOrGainsOfFinancialAssets| |
| ||||||||||||
kap-fr_AdjustmentsForFairValueGainsLossesOnDerivativeFinancialInstruments| |
| 412 | -111.815 | ||||||||||
kap-fr_AdjustmentsForFairValueLossesOrGainsOfBiologicalAssetsAndAgriculturalProducts| |
| ||||||||||||
kap-fr_OtherAdjustmentsForFairValueLossesOrGains| |
| ||||||||||||
ifrs-full_AdjustmentsForUndistributedProfitsOfInvestmentsAccountedForUsingEquityMethod|http://www.xbrl.org/2009/role/negatedLabel |
| -37.297 | -29.081 | ||||||||||
ifrs-full_AdjustmentsForUndistributedProfitsOfAssociates|http://www.xbrl.org/2009/role/negatedLabel |
| 5 | -37.297 | -29.081 | |||||||||
kap-fr_AdjustmentsForUndistributedProfitsOfJointVentures|http://www.xbrl.org/2009/role/negatedLabel |
| ||||||||||||
ifrs-full_AdjustmentsForIncomeTaxExpense|http://www.xbrl.org/2003/role/terseLabel |
| 11 | 4.436.873 | 3.223.404 | |||||||||
ifrs-full_OtherAdjustmentsForNoncashItems| |
| 14 | -2.210.170 | 0 | |||||||||
ifrs-full_AdjustmentsForLossesGainsOnDisposalOfNoncurrentAssets| |
| 30.489 | 782 | ||||||||||
kap-fr_AdjustmentsForLossesGainsArisedFromSaleOfTangibleAssets| |
| 30.489 | 782 | ||||||||||
kap-fr_AdjustmentsForLossesGainsArisedFromSaleOfIntangibleAssets| |
| ||||||||||||
kap-fr_AdjustmentsForLossesGainsArisedFromSaleOfInvestmentProperty| |
| ||||||||||||
kap-fr_AdjustmentsForLossesGainsArisedFromSaleOfBiologicalAssets| |
| ||||||||||||
kap-fr_AdjustmentsForLossesGainsArisedFromSaleOfOtherNoncurrentAssets| |
| ||||||||||||
kap-fr_AdjustmentsForLossesGainsArisedFromSaleOfNonCurrentAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_AdjustmentsForIncomeExpenseCausedBySaleOrChangesInShareOfAssociatesJointVenturesAndFinancialInvestments| |
| ||||||||||||
kap-fr_AdjustmentsForLossesGainsOnDisposalOfSubsidiariesOrJointOperations| |
| ||||||||||||
ifrs-full_OtherAdjustmentsForWhichCashEffectsAreInvestingOrFinancingCashFlow| |
| ||||||||||||
ifrs-full_OtherAdjustmentsToReconcileProfitLoss| |
| ||||||||||||
ifrs-full_IncreaseDecreaseInWorkingCapital|http://www.xbrl.org/2009/role/negatedTotalLabel |
| 3.216.435 | -6.658.451 | ||||||||||
kap-fr_DecreaseIncreaseInFinancialInvestments| |
| ||||||||||||
kap-fr_DecreaseIncreaseInReserveDepositsWithCentralBankOfTurkey| |
| ||||||||||||
ifrs-full_AdjustmentsForDecreaseIncreaseInTradeAccountReceivable| |
| 1.031.445 | -1.796.665 | ||||||||||
kap-fr_DecreaseIncreaseInTradeAccountsReceivablesFromRelatedParties| |
| -267.251 | -2.380.986 | ||||||||||
kap-fr_DecreaseIncreaseInTradeAccountsReceivablesFromUnrelatedParties| |
| 1.298.696 | 584.321 | ||||||||||
kap-fr_DecreaseIncreaseInFinancialSectorReceivables| |
| ||||||||||||
kap-fr_AdjustmentsForDecreaseIncreaseInOtherReceivablesRelatedWithOperations| |
| -24.229 | 11.778 | ||||||||||
kap-fr_DecreaseIncreaseInOtherRelatedPartyReceivablesRelatedWithOperations| |
| ||||||||||||
kap-fr_DecreaseIncreaseInOtherUnrelatedPartyReceivablesRelatedWithOperations| |
| -24.229 | 11.778 | ||||||||||
kap-fr_AdjustmentsForDecreaseIncreaseInContractAssets| |
| ||||||||||||
kap-fr_AdjustmentsForDecreaseIncreaseInContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_AdjustmentsForDecreaseIncreaseInContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_AdjustmentsForDecreaseIncreaseInOtherContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_DecreaseIncreaseInFinancialAssetsRelatedToConcessionAgreements| |
| ||||||||||||
kap-fr_DecreaseIncreaseInDerivativeFinancialAssets| |
| -30.060 | 65.149 | ||||||||||
ifrs-full_AdjustmentsForDecreaseIncreaseInInventories| |
| 2.172.322 | -5.574.383 | ||||||||||
kap-fr_DecreaseIncreaseInBiologicalAssets| |
| ||||||||||||
kap-fr_DecreaseIncreaseInPrepaidExpenses| |
| -774.494 | 209.794 | ||||||||||
ifrs-full_AdjustmentsForIncreaseDecreaseInTradeAccountPayable| |
| 1.127.948 | 1.340.495 | ||||||||||
kap-fr_IncreaseDecreaseInTradeAccountsPayablesToRelatedParties| |
| 745.331 | 1.051.307 | ||||||||||
kap-fr_IncreaseDecreaseInTradeAccountsPayablesToUnrelatedParties| |
| 382.617 | 289.188 | ||||||||||
kap-fr_IncreaseDecreaseInPayablesToFinanceSector| |
| ||||||||||||
ifrs-full_AdjustmentsForIncreaseDecreaseInEmployeeBenefitLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_AdjustmentsForIncreaseDecreaseInContractLiabilities| |
| ||||||||||||
kap-fr_AdjustmentsForIncreaseDecreaseInContractLiabilitiesFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_AdjustmentsForIncreaseDecreaseInContractLiabilitiesFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_AdjustmentsForIncreaseDecreaseInOtherContractLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
ifrs-full_AdjustmentsForIncreaseDecreaseInOtherOperatingPayables| |
| 524.565 | -19.222 | ||||||||||
kap-fr_IncreaseDecreaseInOtherOperatingPayablesToRelatedParties| |
| ||||||||||||
kap-fr_IncreaseDecreaseInOtherOperatingPayablesToUnrelatedParties| |
| 524.565 | -19.222 | ||||||||||
kap-fr_IncreaseDecreaseInDerivativeFinancialLiabilities| |
| 29.704 | 115.242 | ||||||||||
kap-fr_IncreaseDecreaseInGovernmentGrantsAndAssistance| |
| ||||||||||||
ifrs-full_AdjustmentsForIncreaseDecreaseInDeferredIncome|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||
kap-fr_AdjustmentsForOtherIncreaseDecreaseInWorkingCapital| |
| -840.766 | -1.010.639 | ||||||||||
kap-fr_DecreaseIncreaseInOtherAssetsRelatedWithOperations| |
| -1.897.370 | -630.228 | ||||||||||
kap-fr_IncreaseDecreaseInOtherPayablesRelatedWithOperations| |
| 1.056.604 | -380.411 | ||||||||||
ifrs-full_CashFlowsFromUsedInOperations|http://www.mkk.com.tr/2015/role/alternativeTotalLabel |
| 6.560.927 | 4.049.796 | ||||||||||
ifrs-full_DividendsPaidClassifiedAsOperatingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| ||||||||||||
ifrs-full_DividendsReceivedClassifiedAsOperatingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
ifrs-full_InterestPaidClassifiedAsOperatingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| ||||||||||||
ifrs-full_InterestReceivedClassifiedAsOperatingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_CashOutflowsFromParticipationProfitSharesOrOtherFinancialInstrumentsClassifiedAsOperatingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| ||||||||||||
kap-fr_CashInflowsFromParticipationProfitSharesOrOtherFinancialInstrumentsClassifiedAsOperatingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_RentPaidClassifiedAsOperatingActivitiesClassifiedAsOperatingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| ||||||||||||
kap-fr_RentReceivedClassifiedAsOperatingActivitesClassifiedAsOperatingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_CashOutflowsFromAcquisionOfShareOrDebtInstrumentsOfOtherBusinessOrganizationsOrFundsClassifiedAsOperatingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| ||||||||||||
kap-fr_ProceedsFromSaleOfShareOrDebtInstrumentsOfOtherBusinessOrganizationsOrFundsClassifiedAsOperatingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_CashOutflowsDueToCapitalIncreasesOfAssociatesJointVenturesAndCooperativeActivitiesClassifiedAsOperatingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| ||||||||||||
kap-fr_PaymentsRelatedWithProvisionsForEmployeeBenefits|http://www.xbrl.org/2009/role/negatedLabel |
| 9 | -250.415 | -36.222 | |||||||||
kap-fr_PaymentsRelatedWithOtherProvisions|http://www.xbrl.org/2009/role/negatedLabel |
| 8 | -1.325 | -1.191 | |||||||||
ifrs-full_IncomeTaxesPaidRefundClassifiedAsOperatingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| 11 | 0 | -4.979.056 | |||||||||
ifrs-full_OtherInflowsOutflowsOfCashClassifiedAsOperatingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_CashFlowsFromDiscontinuingOperationsClassifiedAsOperatingActivities|http://www.xbrl.org/2009/role/netLabel |
| ||||||||||||
ifrs-full_CashFlowsFromUsedInInvestingActivities|http://www.mkk.com.tr/2015/role/alternativeTotalLabel |
| -8.398.045 | -2.595.988 | ||||||||||
ifrs-full_CashFlowsFromLosingControlOfSubsidiariesOrOtherBusinessesClassifiedAsInvestingActivities|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||
kap-fr_CashInflowsFromSaleOfSharesOfSsubsidiariesThatDoesntCauseLoseOfControlClassifiedAsInvestingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
ifrs-full_CashFlowsUsedInObtainingControlOfSubsidiariesOrOtherBusinessesClassifiedAsInvestingActivities|http://www.xbrl.org/2009/role/negatedLabel |
| ||||||||||||
kap-fr_CashOutflowsFromPurchaseOfAdditionalSharesOfSubsidiariesClassifiedAsInvestingActivities|http://www.xbrl.org/2009/role/negatedLabel |
| ||||||||||||
kap-fr_CashInflowsArisingFromShareSalesOrCapitalDecreaseOfAssociatesAndOrJointVenturesClassifiedAsInvestingActivities|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||
kap-fr_CashOutflowsArisingFromPurchaseOfSharesOrCapitalIncreaseOfAssociatesAndOrJointVenturesClassifiedAsInvestingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| 0 | 0 | ||||||||||
kap-fr_CashOutflowsArisingFromCapitalAdvancePaymentsToAssociatesAndOrJointVenturesClassifiedAsInvestingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| ||||||||||||
ifrs-full_OtherCashReceiptsFromSalesOfEquityOrDebtInstrumentsOfOtherEntitiesClassifiedAsInvestingActivities|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||
ifrs-full_OtherCashPaymentsToAcquireEquityOrDebtInstrumentsOfOtherEntitiesClassifiedAsInvestingActivities|http://www.mkk.com.tr/2015/role/negatedVerboseLabel |
| 0 | 0 | ||||||||||
kap-fr_ProceedsFromSalesOfPropertyPlantEquipmentAndIntangibleAssetsClassifiedAsInvestingActivities|http://www.xbrl.org/2003/role/terseLabel |
| 1.821 | 1.397 | ||||||||||
ifrs-full_ProceedsFromSalesOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities|http://www.xbrl.org/2003/role/terseLabel |
| 1.821 | 1.397 | ||||||||||
ifrs-full_ProceedsFromSalesOfIntangibleAssetsClassifiedAsInvestingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_PurchaseOfPropertyPlantEquipmentAndIntangibleAssetsClassifiedAsInvestingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| -5.519.219 | -2.683.775 | ||||||||||
ifrs-full_PurchaseOfPropertyPlantAndEquipmentClassifiedAsInvestingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| 6 | -5.516.841 | -2.682.557 | |||||||||
ifrs-full_PurchaseOfIntangibleAssetsClassifiedAsInvestingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| 6 | -2.378 | -1.218 | |||||||||
kap-fr_CashInflowsFromSaleOfInvestmentPropertyClassifiedAsInvestingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_CashOutflowsFromAcquitionOfInvestmentsPropertyClassifiedAsInvestingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| ||||||||||||
kap-fr_CashInflowsFromSalesOfAssetsHeldForSaleClassifiedAsInvestingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_CashOutlowsCausedByAcquisitionOfAssetsHeldForSaleClassifiedAsInvestingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| ||||||||||||
kap-fr_CashInflowsFromSaleOfBiologicalAssetsClassifiedAsInvestingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_CashOutflowsFromPurchaseOfBiologicalAssetsClassifiedAsInvestingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| ||||||||||||
ifrs-full_ProceedsFromOtherLongtermAssetsClassifiedAsInvestingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
ifrs-full_PurchaseOfOtherLongtermAssetsClassifiedAsInvestingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| ||||||||||||
ifrs-full_CashAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| -3.012.176 | 86.390 | ||||||||||
kap-fr_CashAdvancesAndLoansMadeToRelatedPartiesClassifiedAsInvestingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| 9.308 | -10.741 | ||||||||||
kap-fr_OtherCashAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| -3.021.484 | 97.131 | ||||||||||
ifrs-full_CashReceiptsFromRepaymentOfAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_PaybacksFromCashAdvancesAndLoansMadeToRelatedPartiesClassifiedAsInvestingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_PaybacksFromOtherCashAdvancesAndLoansMadeToOtherPartiesClassifiedAsInvestingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
ifrs-full_CashReceiptsFromFutureContractsForwardContractsOptionContractsAndSwapContractsClassifiedAsInvestingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
ifrs-full_CashPaymentsForFutureContractsForwardContractsOptionContractsAndSwapContractsClassifiedAsInvestingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| ||||||||||||
ifrs-full_ProceedsFromGovernmentGrantsClassifiedAsInvestingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
ifrs-full_DividendsReceivedClassifiedAsInvestingActivities|http://www.xbrl.org/2003/role/terseLabel |
| 5 | 112.769 | 0 | |||||||||
ifrs-full_InterestPaidClassifiedAsInvestingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| ||||||||||||
ifrs-full_InterestReceivedClassifiedAsInvestingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_CashOutflowsFromParticipationProfitSharesOrOtherFinancialInstrumentsClassifiedAsInvestingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| ||||||||||||
kap-fr_CashInflowsFromParticipationProfitSharesOrOtherFinancialInstrumentsClassifiedAsInvestingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
ifrs-full_IncomeTaxesPaidRefundClassifiedAsInvestingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| ||||||||||||
ifrs-full_OtherInflowsOutflowsOfCashClassifiedAsInvestingActivities|http://www.xbrl.org/2003/role/terseLabel |
| 18.760 | 0 | ||||||||||
kap-fr_CashFlowsFromDiscontinuingOperationsClassifiedAsInvestingActivities|http://www.xbrl.org/2009/role/netLabel |
| ||||||||||||
ifrs-full_CashFlowsFromUsedInFinancingActivities|http://www.mkk.com.tr/2015/role/alternativeTotalLabel |
| 2.787.175 | -2.763.380 | ||||||||||
ifrs-full_ProceedsFromChangesInOwnershipInterestsInSubsidiaries| |
| ||||||||||||
ifrs-full_PaymentsFromChangesInOwnershipInterestsInSubsidiaries|http://www.xbrl.org/2009/role/negatedLabel |
| ||||||||||||
kap-fr_ProceedsFromIssuingSharesOtherEquityInstruments| |
| ||||||||||||
ifrs-full_ProceedsFromIssuingShares| |
| ||||||||||||
ifrs-full_ProceedsFromIssuingOtherEquityInstruments| |
| ||||||||||||
kap-fr_ProceedsFromCapitalAdvances| |
| ||||||||||||
kap-fr_PaymentsToAcquireEntitysSharesOrOtherEqutiyInstruments|http://www.xbrl.org/2009/role/negatedLabel |
| ||||||||||||
kap-fr_PaymentsToAcquireEntitysShares|http://www.xbrl.org/2009/role/negatedLabel |
| ||||||||||||
kap-fr_PaymentsToAcquireEntitysOtherEqutiyInstruments|http://www.xbrl.org/2009/role/negatedLabel |
| ||||||||||||
kap-fr_CashOutflowsDueToChangesInCrossShareholdings|http://www.xbrl.org/2009/role/negatedLabel |
| ||||||||||||
kap-fr_CashInflowsFromSaleOfAcquiredEntitysSharesOrOtherEqutiyInstruments| |
| ||||||||||||
kap-fr_CashInflowsFromSaleOfAcquiredEntitysShares| |
| ||||||||||||
kap-fr_CashInflowsFromSaleOfAcquiredEntitysOtherEqutiyInstruments| |
| ||||||||||||
kap-fr_CashInflowsFromChangeInCorrespondingParticipation| |
| ||||||||||||
kap-fr_CashInflowsOutflowsDueToEffectsOfCombinationsUnderCommonControl| |
| ||||||||||||
ifrs-full_ProceedsFromBorrowingsClassifiedAsFinancingActivities|http://www.xbrl.org/2003/role/terseLabel |
| 13.215.664 | 9.474.609 | ||||||||||
kap-fr_ProceedsFromLoansClassifiedAsFinancingActivities|http://www.xbrl.org/2003/role/terseLabel |
| 13.215.664 | 9.474.609 | ||||||||||
kap-fr_ProceedsFromIssueOfDebtInstrumentsClassifiedAsFinancingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_ProceedsFromFactoringTransactionsClassifiedAsFinancingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_ProceedsFromOtherFinancialBorrowingsClassifiedAsFinancingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
ifrs-full_RepaymentsOfBorrowingsClassifiedAsFinancingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| -8.525.301 | -5.242.584 | ||||||||||
kap-fr_LoanRepaymantsClassifiedAsFinancingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| -8.525.301 | -5.242.584 | ||||||||||
kap-fr_PaymentsOfIssuedDebtInstrumentsClassifiedAsFinancingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| ||||||||||||
kap-fr_CashOutflowFromFactoringTransactionsClassifiedAsFinancingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| ||||||||||||
kap-fr_CashOutflowFromOtherFinancialLiabilitiesClassifiedAsFinancingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| ||||||||||||
kap-fr_IncreaseInOtherPayablesToRelatedPartiesClassifiedAsFinancingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_DecreaseInOtherPayablesToRelatedPartiesClassifiedAsFinancingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| -1.122.852 | 1.356.173 | ||||||||||
kap-fr_PaymentsOfLeaseLiabilitiesClassifiedAsFinancingActivities|http://www.xbrl.org/2009/role/negatedLabel |
| -16.490 | -51.359 | ||||||||||
kap-fr_CashReceiptsFromFutureContractsForwardContractsOptionContractsAndSwapContractsClassifiedAsFinancingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_CashPaymentsForFutureContractsForwardContractsOptionContractsAndSwapContractsClassifiedAsFinancingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| ||||||||||||
ifrs-full_ProceedsFromGovernmentGrantsClassifiedAsFinancingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
ifrs-full_DividendsPaidClassifiedAsFinancingActivities|http://www.xbrl.org/2009/role/negatedLabel |
| 0 | -8.696.814 | ||||||||||
ifrs-full_InterestPaidClassifiedAsFinancingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| -1.221.701 | -243.641 | ||||||||||
kap-fr_InterestReceivedClassifiedAsFinancingActivities|http://www.xbrl.org/2003/role/terseLabel |
| 457.855 | 640.236 | ||||||||||
kap-fr_CashOutflowsFromParticipationProfitSharesOrOtherFinancialInstrumentsClassifiedAsFinancingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| ||||||||||||
kap-fr_CashInflowsFromParticipationProfitSharesOrOtherFinancialInstrumentsClassifiedAsFinancingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
ifrs-full_IncomeTaxesPaidRefundClassifiedAsFinancingActivities|http://www.xbrl.org/2009/role/negatedTerseLabel |
| ||||||||||||
ifrs-full_OtherInflowsOutflowsOfCashClassifiedAsFinancingActivities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||
kap-fr_CashFlowsOnDiscontinuingOperationsClassifiedAsFinancingActivities|http://www.xbrl.org/2009/role/netLabel |
| ||||||||||||
ifrs-full_IncreaseDecreaseInCashAndCashEquivalentsBeforeEffectOfExchangeRateChanges|http://www.mkk.com.tr/2015/role/alternativeNetlLabel |
| 698.317 | -6.326.041 | ||||||||||
ifrs-full_EffectOfExchangeRateChangesOnCashAndCashEquivalents| |
| 2.617.056 | 2.105.826 | ||||||||||
ifrs-full_IncreaseDecreaseInCashAndCashEquivalents|http://www.xbrl.org/2009/role/netLabel |
| 3.315.373 | -4.220.215 | ||||||||||
